Bearing in mind that (Integrated European systems) 2025 starts this week in Barcelona and lasts until February 7; The program has turn into considered one of the most vital ones for the industry who uses the annual event to boast of the latest TVs, architectural (In-Suiulining/Inlll) and other components for distributors and retail sellers in the EU
Dali, an everyday exhibitor at the exhibition, is at hand to exhibit two additions to the non -standard installation line; . Phantom M-80 A In-Sufit speaker, together with the latest Phantom CI Amp-4750 DSP 4-channel amplifier.
From Michael Munch, Ci Business Development Manager in Dali “”.
Dali Phantom M-80 i
Phantom M-80 A is a speaker that mixes the electroacoustic design Dali with oblique directional dispersion to make sure high-quality performance, during which installation speakers may be the selection of installation. It is suitable for each stereo and home cinema installation.
Phantom M-80 A comprises a 7-inch bass/middle controller, at an angle at 25 °, to make sure the dispersion of sound, which may be promoted in a single direction. This radiation possibility allows optimal dispersion for specific audio installations needed to maximise the sound quality in the listening position. M-80 A also comprises compass-style direction indicators to configure dispersion to match the installation.

Specifications
Model | Dali Phantom M-80 i |
Price (each) | US: USD 1100 EU: 799 € Great Britain: £ 699 |
Product type | Ceiling speaker |
Frequency range (+/- 3DB) | 48 – 27,000 Hz |
Nominal impedance | 6 ohm |
Maximum SPL | 106DB |
Crossover principle | 2-way |
Crossover frequency | 2500 Hz |
Recommended power of the amplifier | 50 to 200 watts |
High frequency controller (tweeter) | 1 x 28 mm (soft dome) |
High frequency membrane (tweeter) | Soft fabric |
Low/medium frequency controller (middle player) | 1 x 7 inches |
Low/medium frequency diaphragm (middle skilled) | Wooden cone |
Connection input | Single wire |
Housing type | Open back |
Installation location | In-Sufit |
Recommended placement | LCR or surroundings |
External dimensions, including a grill | 289 x 138.5 mm (11.38 x 5.46 inches) |
External dimensions excluding the grill | 278 x 138 mm (10.84 x 5.44 inches) |
Cut dimensions | 281 mm (10.28 inches) |
Mounting depth | 134 mm (5.28 inches) |
Recommended rear volume | 25 liters (Phantom Universal Backbox) |
Ceiling/wall thickness (total leg span) | 5 – 52 mm (2 – 2.05 inches) |
Weight (including grill) | 2.8 kg (6.16 kilos) |
End | White |
Accessories attached | Manual Template cut Front grill |
Optional accessories | Classic square and design grills, Phantom Universal 26 Backbox Set before construction |

Dli Phantom AMP-4
The DAS DAP-4750 amplifier has Phantom CI AMP-4750 has been designed to make sure high-performance and configurable strengthening of audio power for all speakers and non-standard subwoofers Dali Phantom.
DSP AMP-4750 is a full width of the stand, a four-channel 2U power amplifier with a height of 750 watts per channel (2 PR 4 OHM unidirectional).
AMP-4750 may be used each with traditional speaker impedances and 70 V and 100 V speaker systems, making it suitable for supplying each internal and external speakers.

DSP AMP-4750 provides 4 analogue inputs and one digital S/PDIF Stereo inputs. In addition to the speaker connectivity, the amplifier also has digital and analog sound outputs.
DSP AMP-4750 is configurable through Dali Phantom Ci amp configurator and with specific Desparatory Settings designed for individual Dali speaker models.
Access to the AMP configurator interface is feasible by network or wireless reference to DSP AMP-4750, directly from a smartphone or laptop or via a router or network switch.

Specifications
Model | Phantom AMP-4 please |
Price | EU: 4199 € Great Britain: 3999 £ (in preparation in the USA) |
Product type | 4-channel DSP amplifier |
Type of amplifier | Strengthen Class D – PWM modulators full capability with ultra low distortion |
Frequency range (+/- 0.5 dB, 8 ohms, 3DB below the rated power) | 12Hz to twenty kHz |
Connections (entrances) | 4 x analogue unbalanced (RCA), 4 x analogue euroblock connector, 1 XS/PDIF (RCA) |
Entrance impedance | 10 KOHMS |
Output channels | 4 x Lo-Z speaker (4 to 16 ohms), 2 x Hi-Z (70 V and 100 V), 1 x S/PIF digital out (RCA) |
Maximum cross -section of the speaker cable | 2.5 mm/AWG 14 (Euroblock Standard) |
Output power @ 2 ome | 4 x 750 watts (single ended) |
Output power @ 4 ome | 4 x 750 watts (single ended), 2 x 1500 watts (Btl) |
Output power @ 8 ohm | 4 x 400 watts (single ended), 2 x 1500 watts (BTL) |
Output power @ 70 volts | 2 x 1200 watts (BTL) |
Output power @ 100 volts | 2 x 1500 watts (BTL) |
Total system power | 3000 watts |
Energy consumption | 700 watts |
Output voltage | 80 VRMS (single-end), 160 VRMS (BTL) |
Signal ratio to noise (SNR) | > 108DB (A-WWHTED 20HZ-20 KHz, @ 8 OMEM) |
THD+N | <006% (20 Hz as much as 20 kHz, @ 8 ohms, 3 dB below the rated power) |
Other functions | Protection against short circuit DC protection Under the protection of voltage Temperature protection Protection over the head Mounted in a stand |
Charger | UREC Universal Strong mode of the power supply switch with a correction of the power factor |
Operational temporary | 0 – 40 degrees headquarters |
Operating voltage/frequency | Universal Senans 100 V/240 V – 50 Hz/60 Hz |
Power assessment | 1 % THD 120 VAC and 230 VAC |
Energy consumption in readiness mode | <0.5 watts |
External dimensions (HWD) | 88 x 440 x 332 mm (3.5 x 17.3 x 13.1 inches) |
Libra | 7.4 kg (16.23 kilos) |
Accessories attached | 2 x two -channel balanced input connector 2 x two -channel speaker output connector 1 x GPIO socket connector 1 x fundamental power cable 4 x rubber adhesives 2 x stand for mounting (mounted) |
Optional accessories | Dali Connect SC F2220 speaker cable, Dali Connect SC F215C Speaker cable |
Lower line
This category exploded during a pandemic as a consequence of Covid, and Dali used latest interest in multi-room audio systems and in-sufit speakers/in a wall with a reasonably big selection of products. The Danish manufacturer designs and builds the whole lot internally (including screws that attached drivers to their housings), and the market reacted quite favorably to its products, which focus on top quality performance and high value for money.
Price and availability
. Dali Phantom M-80 i It is anticipated that the starting might be available in March 2025 for $ 1100 per speaker (EU: 799 €, Great Britain: $ 699).
. They gave AMP-4750 DSP It is anticipated that the starting might be available in March 2025. At the next price: EU: 4199 €, Great Britain: 3999 £, (in preparation in the USA).
Tip: Look up Authorized dealers of Dali Near you. For people participating in ISE Dali Stand may have 2E150 – Hall 2 (“Residential and Intelligent”).