By SuperWest Sports Staff
INElCE is our Super Football Comment of Commentment Tracker, during which you’ll be able to search or sort in line with the player, program, position and 247ports complex stars and rankings.
- Advertisement -
The table is recurrently updated as latest obligations are submitted.
You may also discover a failure of every category within the table below. You can look back at 2025 liabilities here.
Player | Program | Position | Stars | Rate | Approval date |
---|---|---|---|---|---|
Kendre Harrison | Oregon | . | 5 | .9918 | 11/03/2024 |
To Greene | Oregon | Ot | 5 | .9883 | 08/12/2024 |
Xavier Griffin | USC | ATH | 5 | .9879 | 27/27/2024 |
RJ Sermons | USC | CB | 4 | .9816 | 13.13.2024 |
Brandon Lockhart | USC | CB | 4 | .9728 | 29/12/2023 |
Tradiar ball | Oregon | Rb | 4 | .9702 | 27/27/2024 |
Tony Cumberland | Oregon | DL | 4 | .9625 | 23.09.2023 |
John Williams | USC | QB | 4 | .9579 | 21.02.2025 |
Simint All | USC | DL | 4 | .9498 | 23.02.2025 |
Jake Fette | Ace | QB | 4 | .9483 | 22/22/2024 |
Shahn Alston | USC | Rb | 4 | .9443 | 01/11/2025 |
Subscribe | Oregon | DL | 4 | .9417 | 13.13.2024 |
Bott Mulitalo | Oregon | DL | 4 | .9398 | 12.01.2024 |
Israel Briggs | Ace | . | 4 | .9380 | 02/05/2025 |
Braeden Jones | USC | Edge | 4 | .9380 | 13.13.2024 |
Tristan Phillips | Oregon | LB | 4 | .9281 | 12.07.2024 |
Ansu Sanoe | Washington | ATH | 4 | .9016 | 04/04/2024 |
Jonah Smith | Ucla | WR | 4 | .9000 | 03/13/2024 |
Jaron Pula | Ucla | WR | 4 | .8948 | 09/30/2024 |
Xavier Lhherisse | Oregon | S | 3 | .8900 | 26.02.2025 |
Hayden Vercher | Ace | . | 3 | .8891 | 02/02/2025 |
Visias Moula | Oregon | DL | 3 | .8883 | 14.04.2024 |
Kennan anyway | Ucla | WR | 3 | .8867 | 09/30/2024 |
Ja’myron baker | USC | WR | 3 | .8867 | 09/02/2023 |
Kenneth Moore III | Ucla | WR | 3 | .8842 | 23.12.2024 |
Madden Riordan | USC | CB | 3 | .8833 | 11.05.2023 |
Joshua Holland | USC | ATH | 3 | .8826 | 29/29/2024 |
Jayden Crowder | Inch | CB | 3 | .8800 | 25/25/2024 |
Cortavious Tisaby | Ace | Ot | 3 | .8793 | 24/24/2024 |
Deagan Rose | Ruda ST | QB | 3 | .8793 | 07/05/2024 |
Dutch Hork | Oregon | Edge | 3 | .8767 | 08/17/2024 |
Cooper Reid | Ace | WR | 3 | .8726 | 11/10/2024 |
Jackson Presley | Boise ST | QB | 3 | .8726 | 08/12/2024 |
Wassie Lugolobi | Washington | LB | 3 | .8693 | 11/10/2024 |
Andrew Williams | USC | Edge | 3 | .8685 | 02/12/2025 |
Terrance Saryon | Washington | ATH | 3 | .8659 | 16.12.2024 |
Jonathan McKinley | Inch | Edge | 3 | .8578 | 02/04/2025 |
Lamarcus Bell | Ruda ST | Rb | 3 | .8578 | 27/27/2025 |
Malik White | Sds | Ot | 3 | .8578 | 18.01.2025 |
Derek Garcia | Sds | QB | 3 | .8578 | 01/10/2025 |
Hamisi Juma | Arizona | WR | 3 | .8552 | 28/28/2024 |
Check PJ | Was | Edge | 3 | .8544 | 12.12.2024 |
Brathwaite justice | Was | CB | 3 | .8519 | 12/10/2024 |
Langdon Horace | Stanford | ATH | 3 | .8511 | 21.02.2025 |
Brandon Smith | Sds | ATH | 3 | .8504 | 01/30/2025 |
Kaneal sweat wines | Was | QB | 3 | .8478 | 02/04/2025 |
Terrible favors | Boise ST | CB | 3 | .8467 | 01/11/2025 |
Zeth Thutes | Ace | S | 3 | .8467 | 11.11.2024 |
Peyton Zachary | Unlv | WR | 3 | .8450 | 28.02.2025 |
DEON Jackson | Inch | CB | 3 | .8444 | 02/05/2025 |
Lagary Mitchell | Boise ST | LB | 3 | .8437 | 10.05.2024 |
Ah Deong Yang | Washington | DL | 3 | .8417 | 25/25/2024 |
Isaiah Williams | Nevada | WR | 3 | .8411 | 02/02/2025 |
Michael Langi | Arizona | Ol | 3 | .8344 | 06/25/2024 |
Kelly Crosby | Sds | . | 3 | .8306 | 22/22/2025 |
Dash is best | Arizona | LB | 3 | .8267 | 02/03/2025 |
Reeve sun | Nevada | QB | 3 | .8237 | 31.01.2025 |
Chase Cahoon | Stanford | LB | 3 | .8217 | 02/05/2025 |
Brayden Stevenson | Nevada | WR | 3 | .8206 | 12.12.2024 |
Cole Albrecht | Unlv | Edge | 3 | .8156 | 02/12/2025 |
Bronwyn rios | Nevada | Rb | 0 | .0000 | 02/02/2025 |
CJ Wallace | Washington | K | 0 | .0000 | 04/08/2024 |
Failure in line with this system, player, stars and medium rating
Team | Avg. | Liabilities | 5-star | 4-star | 3-star |
---|---|---|---|---|---|
Oregon | 93.77 | 10 | 2 | 5 | 3 |
USC | 93.21 | 11 | 1 | 6 | 4 |
Ace | 89.57 | 6 | 0 | 2 | 4 |
Ucla | 89.14 | 4 | 0 | 2 | 2 |
Washington | 86.96 | 5 | 0 | 1 | 3 |
Ruda ST | 86.85 | 2 | 0 | 0 | 2 |
Inch | 86.07 | 3 | 0 | 0 | 3 |
Boise State | 85.43 | 3 | 0 | 0 | 3 |
Was | 85.14 | 3 | 0 | 0 | 3 |
Sds | 84.91 | 4 | 0 | 0 | 4 |
Arizona | 83.88 | 3 | 0 | 0 | 3 |
Stanford | 83.64 | 2 | 0 | 0 | 2 |
Unlv | 83.03 | 2 | 0 | 0 | 2 |
Nevada | 82.85 | 4 | 0 | 0 | 3 |